RoboCup
Portuguese Committee
The RoboCup Portuguese Committee aims at promoting the RoboCup initiative in Portugal. Portugal is one of the most represented countries in RoboCup, and has a tradition of organizing Robotics competitions that dates back to 1995, including the organization of RoboCup 2004.
Also, considerable number of Portuguese research institutions and universities have groups working in Robotics.

The committee specific responsibilities are:
- Manage qualification for RoboCup leagues when slots are limited. The qualification will be based on the results from the corresponding regional competition but will also consider other criteria related to the technical quality and number of participants, according to the rules established in the "Regulation for the selection of the junior Portuguese teams participating in RoboCup Federation international competitions" (Portuguese only)
- Serve as a point of contact for local RoboCup events and RoboCup Opens, namely those organized or endorsed by the Sociedade Portuguesa de Robótica
- Promote RoboCup within Portugal
- Maintain RoboCup standards for scientific research and education within Portugal and uphold the RoboCup mission of sharing advances through friendly competition
- Maintain an English website to be linked to the main RoboCup website describing the RoboCup activities in Portugal
Committee Members

Fernando Ribeiro
Vice-Presidente
University of Minho
Rui Baptista
RoboCupJunior Portugal Representative
Escola Secundária de Barcelinhos
rui.baptista@sprobotica.ptActive Teams
| Team | Competitions | Institution |
|---|---|---|
| Laboratory of Automation and Robotics | RoboCup@Home, Humanoid Soccer | Univ. Minho |
| SPAR - Sala de Projetos de Automação e Robótica | Busca e salvamento, Condução Autónoma, Orientação em pista | Escola Secundária de Francisco Franco |
| IPB | Robot@Factory (FNR), Demonstrações diversas (Ciência Viva, etc.) | Escola Superior de Tecnologia e Gestão, Instituto Politécnico de Bragança |
| Grupo de Robótica | Condução Autónoma (FNR), Micro Rato (UA), Micromouse Portuguese Contest | Universidade de Trás-os-Montes e Alto Douro (UTAD) |
| Robótica ESAS | FNR, RoboParty | Escola Secundária de Alberto Sampaio |
| Esca_Robô | Busca e Salvamento Júnior | Escola Secundária Carlos Amarante |
| Grupo de Automação e Robótica | Condução Autónoma, Robot@Factory, MSL, FreeBots, RoboCup@Home, Eurobot | Universidade do Minho, Dep. Electrónica Industrial |
| Clube de Robótica Simãozinho | Zerospheres, RoboParty, FNR (Dança Junior B), RoboCup (Dance Junior B) | Agrupamento Vertical de Escolas Santos Simões |
| Clube de Robótica Cenatex | FNR (Soccer A/B, Soccer Light, Rescue B), RoboCup, Robotop | Escola Profissional Cenatex |
| 5DPO | Futebol Robótico (Médios), FreeBots, Condução Autónoma, Robot@Factory | FEUP / INESC TEC |
| FEUP FAST | World Robotic Sailing Championship | FEUP / INESC TEC |
| OCEANSYS | Exercícios com Marinha Portuguesa | FEUP / INESC TEC |
| ISEPORTO | Futebol Robótico (Médios) | ISEP / INESC TEC |
| LSTS - Laboratório de Sistemas e Tecnologias Subaquáticas | REP's, exercícios com MBARI, NURC, NATO, Marinha e Força Aérea Portuguesa | FEUP |
| Externato Oliveira Martins / EP Espinho | FNR (Rescue A e B), Robotop | Externato Oliveira Martins e Escola Profissional de Espinho |
| Quattro | Condução autónoma (FNR) | Aveiro |
| Laboratório de Automação e Robótica (LAR) | FNR - Condução Autónoma, FreeBots | Universidade de Aveiro, DEM |
| Transverse Activity on Intelligent Robotics (ATRI) | RoboCup (MSL, @HOME, SPL, Simulation 2D/3D, Rescue), FNR (Condução autónoma) | IEETA/DETI, Universidade de Aveiro |
| Clube de Robótica da Universidade de Coimbra | FNR, RoboCup, Robô Bombeiro (IPG), Trinity Fire Fighting Robot Contest | ISR, DEEC, Universidade de Coimbra |
| Clube de Robótica ESEN Viseu | FNR, Robotop | Escola Secundária de Emídio Navarro de Viseu |
| Associação Desenvolver o Talento | Robô Bombeiro, Fire Fighting Home Robot Contest (EUA), FNR (Rescue A e B) | Associação Desenvolver o Talento |
| Clube de Robótica IPLeiria | Robot@Factory (FNR), Condução Autónoma (FNR) | Escola Superior de Tecnologia e Gestão, Instituto Politécnico de Leiria |
| Robotics Mind | FNR, RoboParty | Colégio Luso-Internacional do Centro |
| Clube de Robótica de São Gonçalo | FNR, Robotop, RoboCup | Agrupamento de Escolas de São Gonçalo |
| Clube de Dança Robótica | FNR (Dança Júnior, 8-14 anos) | Agrupamento António Sérgio |
| Núcleo de Ciência e Tecnologia | FNR (Busca e Salvamento), Robotop (Busca e Salvamento, Seguimento de Linha) | Escola Secundária de Ferreira Dias |
| Clube de Robótica AE Eça de Queirós | Rescue A e B (FNR), Robotop | Agrupamento de Escolas Eça de Queirós |
| Intelligent Robots and Systems | RoboCup MSL, FNR FRM | ISR/LARSyS, IST - Lisboa |
Awarded Teams
| Team | Award | League | Competition | Year |
|---|---|---|---|---|
| CAMBADA | 2nd place - Scientific Challenge da “Middle Size League” | Major Leagues | RoboCup | 2019 |
| CENFIM | 1st place - Super Team at “ Rescue Maze ” | Junior Leagues | RoboCup | 2019 |
| Cowboyada | Best Team Spirit at “OnStage Preliminary” | Junior Leagues | Euro RoboCup | 2019 |
| FC Portugal 3D | 1st place - Scientific Challenge da “Simulation 3D League” | Major Leagues | RoboCup | 2019 |
| Barcelinhos Robotics | Best Friendship Team at “CoSpace Rescue Simulation” | Junior Leagues | Euro RoboCup | 2018 |
| Bot’n Roll | Best Robot Design at “Soccer Open League” Best Presentation at “ Soccer Open League ” | Junior Leagues | Euro RoboCup | 2018 |
| CAMBADA | 2nd place - “Middle Size League” | Major Leagues | RoboCup | 2018 |
| CENFIM | Best Hardware Solution at “ Rescue Maze ” | Junior Leagues | RoboCup | 2018 |
| DigiRobots | Best Team Spirit at “Rescue Line” | Junior Leagues | Euro RoboCup | 2018 |
| FC Portugal | 3rd place - “3D Soccer Simulation League” | Major Leagues | RoboCup | 2018 |
| Paz na Floresta | Best Team Spirit at “OnStage Under 14 ” | Junior Leagues | Euro RoboCup | 2018 |
| Robotic.Builders | 3rd place “CoSpace Rescue Simulation” | Junior Leagues | Euro RoboCup | 2018 |
| Super Mário Matematik | Best Stage Performance at “ OnStage Advanced ” | Junior Leagues | RoboCup | 2018 |
| Unprepared | Best Team Spirit at “Rescue Maze” | Junior Leagues | Euro RoboCup | 2018 |
| AGSG 3 | SuperTeam World Champion at “Soccer Light Weight Primary” | Junior Leagues | RoboCup | 2017 |
| CAMBADA | 3rd place “Middle Size League” | Major Leagues | RoboCup | 2017 |
| CAMBADA | 2nd place at the “Scientific Challenge” of “Middle Size League” | Major Leagues | RoboCup | 2017 |
| FC Portugal | 2nd place at the “Passing and Scoring Challenge ” of “3D Soccer Simulation League” | Major Leagues | RoboCup | 2017 |
| SMART ROBOT | World Champion at “OnStage Primary” | Junior Leagues | RoboCup | 2017 |
| STORM | SuperTeam World Champion at “Rescue Line” | Junior Leagues | RoboCup | 2017 |
| AGSG1 | “Soccer 11-15 years ” league “Best Presentation” “Best Super Team Integration” (ex-aequo with other 3 teams) | Junior Leagues | RoboCup | 2016 |
| CAMBADA | 3rd place “Middle Size League” 1st place at the “Scientific Challenge” of “Middle Size League” | Major Leagues | RoboCup | 2016 |
| ESA Robots | “OnStage 15-19 years ” league “Robot Communication” | Junior Leagues | RoboCup | 2016 |
| FC Portugal | 3rd place - “3D Soccer Simulation League” | Major Leagues | RoboCup | 2016 |
| FC Portugal | 2nd place at the “Scientific Challenge” of “3D Soccer Simulation League” | Major Leagues | RoboCup | 2016 |
| Manufactures Robots | “OnStage 11-14 years ” league “Programming” | Junior Leagues | RoboCup | 2016 |
| R0B07s | “RescueMaze 11-19 years” league “Best Presentation” | Junior Leagues | RoboCup | 2016 |
| Robotics of Barcelinhos | 2º place at “CoSpace Rescue Secondary” | Junior Leagues | RoboCup | 2016 |
| botnroll.com | “ Soccer Open ” league “Best Presentation” “Super Team Integration” (ex-aequo with other 3 teams ) | Junior Leagues | RoboCup | 2016 |
| AGSG 1 | 2nd place at “Junior Soccer Light League 08-14 years ” | Junior Leagues | RoboCup | 2015 |
| Botnroll.com Soccer Team | 1st place at SuperTeam “Junior Soccer Open League 08-19 years ” | Junior Leagues | RoboCup | 2015 |
| Botnroll.com Soccer Team | “Junior Soccer Open League 08-19 years ” league “ Inovation of the Year ” “Best Design” “Best RoboCup2015 Spirit" | Junior Leagues | RoboCup | 2015 |
| CAMBADA | 2nd place at the “Scientific Challenge” of “Middle Size League” | Major Leagues | RoboCup | 2015 |
| EçaBot Rollers | “RescueLine 15-19 years” league “Best Team Work” | Junior Leagues | RoboCup | 2015 |
| FC Portugal | 3rd place - “3D Soccer Simulation League” | Major Leagues | RoboCup | 2015 |
| Novas Aventuras de Peter Pan | 1st place at SuperTeam “Junior Dance 08-14 years ” league | Junior Leagues | RoboCup | 2015 |
| Rob's | “RescueMaze 08-19 years” league “Best Hardware Design” | Junior Leagues | RoboCup | 2015 |
| THUNDER | 1st place at “RescueLine 08-14 years” league 2nd place at SuperTeam “RescueLine 08-14 years” league | Junior Leagues | RoboCup | 2015 |
| AGSG2 | World Champions at “Junior Soccer Light League Primary ” | Junior Leagues | RoboCup | 2014 |
| CAMBADA | 3rd place “Middle Size League” 1st place at the “Scientific/Engineering Challenge” of “Middle Size League” | Major Leagues | RoboCup | 2014 |
| CJP2 Robotics | 1st place at SuperTeam “Junior Dance 15-19 years ” league | Junior Leagues | RoboCup | 2014 |
| Simãozinho | “ Junior Dance 15-19 years ” league “ Best Performance ” | Junior Leagues | RoboCup | 2014 |
| Zoobotic | “ Junior Dance 08-14 years ” league “ Best Performance (SuperTeam) ” | Junior Leagues | RoboCup | 2014 |
.png)



